Curt flood statistics in huntington
Trevor madondo biography
You can shift + click meditate full MLB seasons in Ready Stats and games in Sport Logs to select spans house aggregate stats. Read more here
PostseasonRegular MLB Seasons
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | divider | BB% | K% | ISO | BABIP | divider | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | divider | BsR | divider | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIN | MLB | 18 | 5 | 1 | 0 | 0 | 0 | 0 | % | % | |||||||||||||||||
CIN | MLB | 19 | 3 | 3 | 1 | 2 | 1 | 0 | % | % | |||||||||||||||||
STL | MLB | 20 | 10 | 50 | 41 | 2 | % | % | 84 | ||||||||||||||||||
STL | MLB | 21 | 7 | 24 | 26 | 2 | % | % | 87 | ||||||||||||||||||
STL | MLB | 22 | 8 | 37 | 38 | 0 | % | % | 71 | ||||||||||||||||||
STL | MLB | 23 | 2 | 53 | 21 | 6 | % | % | |||||||||||||||||||
STL | MLB | 24 | 12 | 99 | 70 | 8 | % | % | 98 | ||||||||||||||||||
STL | MLB | 25 | 5 | 63 | 17 | % | % | ||||||||||||||||||||
STL | MLB | 26 | 5 | 97 | 46 | 8 | % | % | |||||||||||||||||||
STL | MLB | 26 | 7 | 33 | 0 | 5 | 3 | 0 | % | % | 48 | ||||||||||||||||
STL | MLB | 27 | 11 | 90 | 83 | 9 | % | % | |||||||||||||||||||
STL | MLB | 28 | 10 | 64 | 78 | 14 | % | % | 86 | ||||||||||||||||||
STL | MLB | 29 | 5 | 68 | 50 | 2 | % | % | |||||||||||||||||||
STL | MLB | 29 | 7 | 31 | 0 | 2 | 3 | 0 | % | % | 44 | ||||||||||||||||
STL | MLB | 30 | 5 | 71 | 60 | 11 | % | % | |||||||||||||||||||
STL | MLB | 30 | 7 | 30 | 0 | 4 | 2 | 3 | % | % | |||||||||||||||||
STL | MLB | 31 | 4 | 80 | 57 | 9 | % | % | |||||||||||||||||||
WAS | MLB | 33 | 13 | 40 | 0 | 4 | 2 | 0 | % | % | 54 | ||||||||||||||||
Total | - - - | MLB | 85 | 88 | % | % | |||||||||||||||||||||
Postseason | - - - | MLB | 21 | 94 | 0 | 11 | 8 | 3 | % | % | 63 |
PostseasonRegular MLB Seasons