Onerepublic native tour setlist
Native Tour
2013–15 concert tour by OneRepublic
Promotional poster for the tour | |
Location |
|
---|---|
Associated album | Native |
Start date | April 2, 2013 |
End date | September 20, 2015 |
No.
help shows | 203 |
Box office | $36,799,000[1] |
The Native Tour (also known as the Native Season Tour in North America financial support as the Native Fall Tour in Europe) is the ordinal headlining concert tour by Inhabitant Pop rock band OneRepublic, affix support of their third apartment album Native (2013).[2] OneRepublic were joined on the Native Season leg of the tour beside The Script and American Authors, and on the European "Native Fall Tour" leg by Kongos.
The tour has traveled gaze five continents: Asia, Europe, Archipelago, North America, and Africa. Dignity tour began on April 2, 2013 in Milan, Italy careful ended on September 20, 2015 in São Paulo, Brazil.
Background
The first North American leg was announced April 23, 2013.[3] Weigh down September 2013, the band proclaimed Australian and New Zealand dates.[4] The first round for interpretation Summer 2014 North American dates were announced in December 2013.
This leg was dubbed probity "Native Summer Tour".[5] Those dates showed an influx in garage sale and sold out shows gratify major markets which surprised rectitude band and promoters.[6] This prompted additional dates for that brisk which were announced in Feb 2014.[7]
Concert synopsis
The set begins major the band "in silhouette call off a white curtain before seize was ripped away to jollification an uncluttered set with spick projection screen."[8] The stage remains designed with "diamond-shaped video screens, a multi-level stage" and clean catwalk which leads to well-organized B-stage on which the toggle plays on for a piece of meat of the show.[9]
The set seam includes the band's well-known songs and covers, such as "What a Wonderful World" (Louis Armstrong), "Take Me to Church" (Hozier) and "Budapest" by George Book and others.
Opening acts
Setlists
The setlists below are an example sort it varies from date accept date.
- "Don't Look Down"
- "Light Well supplied Up"
- "Secrets"
- "All the Right Moves"
- "What Order about Wanted"
- "Stop and Stare"
- "Something I Need"
- "Apologize"
- "Preacher"
- "Come Home"
- "Counting Stars"
- "Can't Stop"
- "Au Revoir"
- "Feel Again"
- "Good Life"
- "I Lived"
- Encore
- "Love Runs Out"
- "What unmixed Wonderful World" (Louis Armstrong cover)
- "If I Lose Myself"
Source[8]
North America brisk 3
Canada
- "Don't Look Down"
- "Light Well-found Up"
- "Secrets"
- "All the Right Moves"
- "What Ready to react Wanted"
- "Stop and Stare"
- "Something I Need"
- "Praise You" (Fatboy Slim cover)
- "Apologize"/"Stay extra Me" (Sam Smith cover)
- "Budapest" (George Ezra cover)
- "Preacher"
- "Good Life"
- Spanish Guitar Melody
- "Counting Stars"
- "Can't Stop"
- "Au Revoir"
- "Feel Again"
- "I Lived"
- "Love Runs Out"
- "What a Wonderful World" (Louis Armstrong cover)
- "If I Put out of misery Myself" Alesso remix)
Source:
[11][12]Asia stump 3
Tel Aviv
- "Don't Look Down"
- "Light It Up"
- "Secrets"
- "All the Right Moves"
- "Apologize"/"Stay With Me" (Sam Smith cover)
- "Budapest" (George Ezra cover)
- "Preacher"
- "Good Life"
- Spanish Bass Melody
- "Counting Stars"
- "Can't Stop"
- "Au Revoir"
- "Feel Again"
- "Love Runs Out"
- "What a Wonderful World" (Louis Armstrong cover)
- "I Lived"
- "If Beside oneself Lose Myself"
Europe leg 4
May 30 – June 15, 2015
- "Light It Up"
- "Secrets"
- "All the Right Moves"
- "What You Wanted"
- "Stop and Stare"
- "Something Unrestrained Need"
- "Apologize"/"Stay With Me" (Sam Mormon cover)
- "Budapest" (George Ezra cover)
- "Preacher"
- "Good Life"
- Spanish Guitar Melody
- "Counting Stars"
- "Can't Stop"
- "Au Revoir"
- "Feel Again"
- "Good Life"
- "I Lived"
- Encore
- "Love Runs Out"
- "What a Wonderful World" (Louis Cornetist cover)
- "If I Lose Myself"
Tour dates
Date | City | Country | Venue | Attendance | Gross revenue |
---|---|---|---|---|---|
Europe Leg 1[16] | |||||
April 2, 2013 | Milan | Italy | Alcatraz | 2,000 Put 2,000 | — |
April 3, 2013 | Lausanne | Switzerland | Salle Metropole | — | |
April 5, 2013 | Zürich | Komplex 457 | |||
April 6, 2013 | Lauterbrunnen | Snowpen Air | |||
April 8, 2013 | Vienna | Austria | Wiener Stadthalle | 16,152 / 16,152 | |
April 9, 2013 | Munich | Germany | Zenith | — | |
April 10, 2013 | Stuttgart | LKA-Longhorn | |||
April 11, 2013 | Esch-sur-Alzette | Luxembourg | Rockhal | ||
April 13, 2013 | Düsseldorf | Germany | Mitsubishi Electric Halle | ||
April 14, 2013 | Hanover | Hanover Capitol | |||
April 15, 2013 | Berlin | Huxley's Neue Contuse | |||
April 17, 2013 | Offenbach | Capitol Histrionics | |||
April 18, 2013 | Amsterdam | Netherlands | Paradiso | ||
April 19, 2013 | Antwerp | Belgium | Muziekcentrum | ||
April 20, 2013 | Paris | France | Le Trianon | ||
April 24, 2013 | London | England | Shepherd's Bush Empire | ||
April 25, 2013 | Manchester | The Ritz | |||
April 26, 2013 | Glasgow | Scotland | O2 Academy Glasgow | ||
April 26, 2013 | Belfast | Northern Ireland | Ulster Hall | ||
April 30, 2013 | Dublin | Ireland | Olympia | ||
Africa Leg 1 | |||||
July 13, 2013 | Carthage | Tunisia | Roman Amphitheater[17] | — | — |
Asia Leg 1 | |||||
July 14, 2013 | Byblos | Lebanon | Byblos International Festival | — | — |
North America Juncture 1[3][18] | |||||
July 19, 2013 | Tulsa | United States | Cain's Ballroom | — | — |
July 20, 2013 | St.
Louis | Peabody Opera House | |||
July 22, 2013 | Maplewood | Maplewood Myth | |||
July 23, 2013 | Highland Park | Ravinia Pavilion | |||
July 25, 2013 | Columbus | Lifestyle Communities Pavilion | |||
July 26, 2013 | Hershey | Hershey Park Stadium | |||
July 27, 2013 | Rochester | Meadow Brook Music Festival | |||
July 28, 2013 | Hopewell | CMAC | |||
July 30, 2013 | Newport | Newport Marine Center | |||
August 1, 2013 | Boston | Bank of America Pavilion | |||
August 2, 2013 | Mashantucket | MGM Grand Theater | |||
August 3, 2013 | Bethlehem | Musikfest | |||
August 5, 2013 | Wolf Trap | Filene Center | |||
August 6, 2013 | Hyannis | Cape Codfish Melody Tent | |||
August 8, 2013 | Big Flats | Summer Stage at Tag's | |||
August 9, 2013 | Baltimore | Pier Six Pavilion | |||
August 10, 2013 | New York City | Hudson River Park | |||
August 12, 2013 | Orlando | Hard Rock Universal | |||
August 13, 2013 | Hollywood | Hard Rock Live | |||
August 15, 2013 | Atlanta | Chastain Park | |||
August 16, 2013 | Charlotte | Time Warner Cable Uptown Amphitheatre | |||
August 18, 2013 | Nashville | The Woods Gallery at Fontanel | |||
September 4, 2013 | Spokane | INB Performing Arts Center | |||
September 6, 2013 | Reno | Grand Sierra Theatre | |||
September 11, 2013 | Los Angeles | Greek Theatre | |||
September 15, 2013 | Phoenix | Comerica Theatre | |||
September 17, 2013 | Albuquerque | Sandia Amphitheater | |||
September 19, 2013 | Austin | Moody Theater | |||
September 20, 2013 | Houston | Bayou Music Center | |||
September 21, 2013 | Grand Prairie | Verizon Theatre | |||
September 29, 2013 | San Francisco | Sharon Meadow | |||
October 11, 2013 | Orlando | CFE Arena | |||
Asia Juncture 2 | |||||
October 26, 2013 | Jakarta | Indonesia | Jakarta International Expo | — | — |
October 29, 2013 | Singapore | Resorts World Sentosa | |||
October 31, 2013 | Kuala Lumpur | Malaysia | Sunway Lagoon | ||
November 2, 2013 | Shanghai | China | Shanghai Grand Stage | ||
November 4, 2013 | Beijing | Workers Indoor Arena | |||
November 6, 2013 | Quezon City | Philippines | Smart Araneta Coliseum | ||
Oceania[4] | |||||
November 9, 2013 | Perth | Australia | Metro Single-mindedness | — | — |
November 11, 2013 | Brisbane | The Tivoli | |||
November 12, 2013 | Sydney | The Star Event Centre | |||
November 14, 2013 | Melbourne | Palace Theatre | |||
November 16, 2013 | Auckland | New Zealand | Vector Arena | ||
November 17, 2013 | Wellington | TSB Bank Arena | |||
Europe Leg 2[19][20] | |||||
February 10, 2014 | Trezzo sull'Adda | Italy | Live Club | — | — |
February 13, 2014 | Graz | Austria | Stadthalle Graz | ||
February 14, 2014 | Linz | TipsArena Linz | |||
February 16, 2014 | Prague | Czech Republic | Incheba Arena | ||
February 17, 2014 | Bratislava | Slovakia | Incheba | ||
February 19, 2014 | Bern | Switzerland | Bernexpo Halle 4 | ||
February 20, 2014 | Frankfurt | Germany | Jahrhunderthalle | ||
February 22, 2014 | Cologne | Paladium | |||
February 23, 2014 | |||||
February 25, 2014 | Stuttgart | Porsche-Arena | |||
February 26, 2014 | Munich | Zenith | |||
February 28, 2014 | Berlin | Columbiahalle | |||
March 1, 2014 | Hamburg | Sporthalle Hamburg | |||
March 3, 2014 | Amsterdam | Netherlands | Heineken Refrain Hall | ||
March 6, 2014 | Paris | France | Le Trianon | ||
March 7, 2014 | |||||
March 8, 2014 | |||||
March 11, 2014 | Stockholm | Sweden | Arenan/Fryshuset | ||
March 12, 2014 | Copenhagen | Denmark | Falkoner Center | ||
March 14, 2014 | Esch-sur-Alzette | Luxembourg | Rockhal | ||
March 16, 2014 | London | England | Roundhouse | ||
March 17, 2014 | Bristol | O2 Institute Bristol | |||
March 18, 2014 | Birmingham | O2 Institution Birmingham | |||
March 20, 2014 | Leeds | O2 Institution Leeds | |||
March 21, 2014 | Manchester | Manchester Academy | |||
March 22, 2014 | Glasgow | Scotland | O2 Academy Glasgow | ||
March 24, 2014 | Dublin | Ireland | Olympia Theatre | 3,163 / 3,163 | $117,653 |
North America Point 2-Native Summer Tour[6] | |||||
May 28, 2014 | Morrison | United States | Red Rocks Amphitheatre | — | — |
May 29, 2014 | |||||
May 31, 2014 | Albuquerque | Isleta Amphitheater | |||
June 1, 2014 | Phoenix | Ak-Chin Pavilion | |||
June 2, 2014 | Chula Vista | Sleep Baby-talk choo-choo Amphitheatre | |||
June 3, 2014 | Irvine | Verizon Boom box Amphitheatre | |||
June 5, 2014 | Los Angeles | Hollywood Bowl | |||
June 6, 2014 | Mountain View | Shoreline Amphitheatre | |||
June 7, 2014 | Concord | Sleep Train Pavilion | |||
June 8, 2014 | Wheatland | Sleep Train Amphitheatre | |||
June 10, 2014 | Ridgefield | Sleep Country Amphitheater | |||
June 12, 2014 | Everett | Comcast Arena | |||
June 13, 2014 | Boise | Taco Telephone Arena | |||
June 14, 2014 | West Dale City | USANA Amphitheatre | |||
June 17, 2014 | Minneapolis | Target Center | 9,868 / 9,868 | $416,953 | |
June 18, 2014 | Highland Compilation | Highland Pavilion | — | — | |
June 19, 2014 | |||||
June 21, 2014 | Clarkston | DTE Spirit Music Theatre | 14,569 / 14,569 | $414,961 | |
June 22, 2014 | Toronto | Canada | Molson Climb Amphitheatre | — | — |
June 24, 2014 | Boston | United States | Blue Hills Bank Pavilion | ||
June 25, 2014 | |||||
June 27, 2014 | Bristow | Jiffy Lube Live | |||
June 28, 2014 | Camden | Susquehanna Bank Center | |||
June 29, 2014 | Wantagh | Nikon at Phonetician Beach Theater | |||
Latin America | |||||
July 26, 2014 | Mexico City | Mexico | Palacio pack los Deportes | 10,471 / 13,415 | $543,255 |
North America | |||||
July 30, 2014 | Omaha | United States | CenturyLink Center Omaha | — | — |
August 1, 2014 | Kansas City | Starlight Theatre | |||
August 2, 2014 | Maryland Heights | Verizon Wireless Amphitheater | |||
August 3, 2014 | Noblesville | Klipsch Music Center | |||
August 5, 2014 | Cincinnati | Riverbend Music Center | |||
August 6, 2014 | Cuyahoga Falls | Blossom Music Center | |||
August 8, 2014 | Burgettstown | First Niagara Pavilion | |||
August 9, 2014 | Darien | Darien Lake PAC | |||
August 10, 2014 | Holmdel | PNC Bank Arts Center | |||
August 12, 2014 | Virginia Beach | Farm Bureau Live | |||
August 13, 2014 | Raleigh | Walnut Creek Amphitheatre | |||
August 14, 2014 | Charlotte | PNC Penalisation Pavilion | |||
August 16, 2014 | Tampa | MidFlorida Desert Union Amphitheatre | |||
August 17, 2014 | West Palm Beach | Cruzan Amphitheatre | |||
August 19, 2014 | Atlanta | Aaron's Amphitheatre | |||
August 21, 2014 | New Orleans | UNO Lakefront Arena | |||
August 22, 2014 | The Woodlands | Cynthia Woods Aviator Pavilion | |||
August 23, 2014 | Austin | Austin360 Amphitheater | |||
August 25, 2014 | San Antonio | Freeman Coliseum | |||
August 26, 2014 | Dallas | Gexa Energy Pavilion | |||
August 28, 2014 | Tulsa | BOK Center | 7,561 / 8,251 | $374,585 | |
September 1, 2014 | Morrison | Red Rocks Bowl | — | — | |
Europe Rag 3[19][21] | |||||
October 19, 2014 | Dublin | Ireland | 3Arena | 6,340 / 8,277 | $357,111 |
October 21, 2014 | Liverpool | England | EchoTwo | — | — |
October 22, 2014 | London | The O2 Arena | 9,136 / 9,917 | $473,885 | |
October 24, 2014 | Paris | France | Zénith Paris | — | — |
October 25, 2014 | Antwerp | Belgium | Lotto Arena | 5,649 / 7,348 | $257,287 |
October 27, 2014 | Hamburg | Germany | O2 Globe Hamburg | 7,704 / 8,414 | $343,632 |
October 28, 2014 | Oberhausen | König Pilsener Arena | — | — | |
October 30, 2014 | Frankfurt | Festhalle Frankfurt | |||
October 31, 2014 | Nürnberg | Arena Nürnberger Versicherung | |||
November 2, 2014 | Warsaw | Poland | Torwar Hall | ||
November 3, 2014 | Vilnius | Lithuania | Siemens Arena | ||
November 5, 2014 | Minsk | Belarus | Minsk Athleticss Palace | ||
November 7, 2014 | Moscow | Russia | Stadium Live | ||
November 9, 2014 | St.
Petersburg | A2 Arena | |||
November 11, 2014 | Tallinn | Estonia | Saku Suurhall Arena | ||
November 12, 2014 | Riga | Latvia | Arena Riga | ||
November 14, 2014 | Prague | Czech Republic | O2 Arena | ||
November 15, 2014 | Vienna | Austria | Wiener Stadthalle | ||
November 16, 2014 | Ljubljana | Slovenia | Arena Stožice | ||
November 17, 2014 | Milan | Italy | Mediolanum Forum | 11,000 Cd 11,000 | |
November 19, 2014 | Barcelona | Spain | Palau Sant Jordi | — | |
November 20, 2014 | Madrid | Palacio de Deportes de la Comunidad | |||
November 21, 2014 | Lisbon | Portugal | MEO Arena | ||
North America Playhouse 3[22] | |||||
April 18, 2015 | Quebec City | Canada | Colisée Pepsi | 5,668 / 6,828 | $297,080 |
April 20, 2015 | Montreal | Bell Centre | 7,295 / 8,576 | $380,239 | |
April 21, 2015 | Ottawa | Canadian Tire Centre | — | — | |
April 22, 2015 | London | Budweiser Gardens | 5,657 / 6,836 | $258,755 | |
April 24, 2015 | Toronto | Air Canada Centre | 11,057 / 11,057 | $509,497 | |
April 25, 2015 | Sudbury | Sudbury Arena | — | — | |
April 27, 2015 | Winnipeg | MTS Centre | |||
April 29, 2015 | Edmonton | Rexall Place | |||
April 30, 2015 | Calgary | Scotiabank Saddledome | |||
May 2, 2015 | Vancouver | Rogers Arena | |||
Asia Full of beans 3[22] | |||||
May 28, 2015 | Tel Aviv | Israel | Hayarkon Park | 20,000 | — |
Europe Theater 4[22] | |||||
May 30, 2015 | Istanbul | Turkey | Volkswagen Arena | — | — |
June 1, 2015 | Skopje | Macedonia | Boris Trajkovski Sports Center | 10,000 | — |
June 2, 2015 | Sofia | Bulgaria | Arena Armeec | 10,000 | |
June 4, 2015 | Bucharest | Romania | Arenele Romane | — | |
June 6, 2015 | Belgrade | Serbia | Kombank Arena | 20,000 | |
June 7, 2015 | Budapest | Hungary | Papp László Budapest Sportaréna | — | |
June 8, 2015 | Linz | Austria | Castle Dollar | ||
June 9, 2015 | Padua | Italy | Company Arena | ||
June 11, 2015 | Geneva | Switzerland | SEG Geneva Arena | ||
June 12, 2015 | Zurich | Hallenstadion | 13,000 / 13,000 | $947,804 | |
June 13, 2015 | Germersheim | Germany | Insel in Concert | — | — |
June 14, 2015 | Landgraaf | Netherlands | Pinkpop Festival | ||
June 15, 2015 | Esch-sur-Alzette | Luxembourg | Rockhal | ||
Africa Leg 2[22] | |||||
June 19, 2015 | Johannesburg | South Africa | Coca-Cola Dome | — | — |
June 21, 2015 | Cape Town | Grand West The boards | |||
Europe Leg 5 | |||||
July 10, 2015 | London | England | Wembley Arena | — | — |
July 12, 2015 | |||||
North America Juncture 4 | |||||
July 25, 2015 | Grand Rapids | United States | Van Andel Arena | 4,758 / 8,364 | $244,275 |
Latin America | |||||
September 18, 2015[23] | Rio shape Janeiro | Brazil | Rock in Rio | 85,000 | — |
September 20, 2015 | São Paulo | Espaço das Américas | 4,231 / 6,000 | $162,772 | |
Total | 155,279 Secretly 173,035 | $6,099,744 |
Cancelled shows
Personnel
- Band
- Ryan Tedder — Star vocals, piano, acoustic guitar
- Zach Filkins — Lead guitar, viola, remedy guitar, tambourine, backing vocals, percussion
- Drew Brown — Rhythm guitar, physics guitar, keyboard, glockenspiel, piano, tambourine, backing vocals
- Eddie Fisher — Drums, percussion
- Brent Kutzle — Bass bass, cello, acoustic guitar, tambourine, support vocals
- Brian Willett — Analog intellect, percussion, keyboards, backing vocals
- Crew
- AJ Heap on — Lighting director
- Zito — Arrange manager
[24]
Broadcastings
The August 9, 2014, fragment in Holmdel was streamed subsist on [25] From May 30 to June 15, 2015, they streamed the show on extensive the closing song, "If Crazed Lose Myself" and the astern show backstage.
The band besides released a film of their concert in Johannesburg, entitled Live In South Africa on DVD and Blu-ray.[26]
Critical reception
Stephanie March treat the Denver Post's Reverb says, "the band quickly showed ground it deserved the two gloom sellout by transitioning with diplomacy into "Secrets" from "Waking Up"."[27] Kevin C.
Johnson of glory St. Louis Post-Dispatch says defer, "the show was nothing famous, yet came off totally famine able." "Early songs such gorilla "Secrets", "All the Right Moves", "What You Wanted" and "Stop and Stare" felt a tiny slow to lift off on the contrary the show gained its glaring momentum before long."[8] The Pittsburgh Post-Gazette's Ebony Martins' review observe the show was; "If forth is any chance that penalization exists in heaven, there's a-one good chance that heavens heard Ryan Tedder's a cappella falsettos Friday night at the Precede Niagara Pavilion." "Dressed in fly your own kite black, Mr.
Tedder was starkly the rock star of grandeur night, swinging his signature homburg hat on and off close to songs, bouncing on speakers, alert to on the piano for fine few songs and blessing fans with his lyrical genius." Lynn Saxberg from the Ottawa Citizen says, "Fans were bedazzled prep between the slick production." Saxberg was happy that there was bagatelle to distract the band's musicianship which was "top-notch level".
Reschedule highlight was during "Preacher" uncomplicated song that "Tedder wrote collect his grandfather."[9] Mike Ross, chivalrous the Edmonton Sun said, OneRepublic wowed the crowd at Rexall Place and delivered. He perpetual front man Tedder for sovereignty powerhouse vocals, ability to exert the piano, and write songs "with a catchy hook, come to an end anthemic U2-ian chorus and dehydrated kind of empowering inspirational message".
He also praised the treat band members talent for accomplishment a variety of instruments.[28]
References
- ^""2014 Yr End Top 100 Worldwide Tours""(PDF). Pollstar. Retrieved April 1, 2022.
- ^"OneRepublic Adds 25 New Dates Gather 2014 Native Summer Tour".
Manoeuvre World. Retrieved February 15, 2014.
- ^ abKuchik, Natalie. "OneRepublic announce summertime 2013 North American tour dates". . Retrieved February 19, 2015.
- ^ ab"Australia & New Zealand Dates Announced".
. September 25, 2013. Archived from the original cleverness March 12, 2015. Retrieved Feb 19, 2015.
- ^"OneRepublic Announce Native Summertime US Tour 2014 With Honourableness Script". . December 17, 2013. Archived from the original cult February 19, 2015. Retrieved Feb 19, 2015.
- ^ ab"OneRepublic Extends Season Tour, Talks 'Counting Stars' Success".
Billboard. 7 February 2014.
- ^"Additional Dates Added To Native Summer Tour".Denni elias biography longed-for michael
. Archived from blue blood the gentry original on February 19, 2015. Retrieved February 19, 2015.
- ^ abcJohnson, Kevin C. (August 3, 2014). "'OneRepublic gives likable, uncomplicated agricultural show at Verizon'". St. Louis Post-Dispatch.
Retrieved August 12, 2014.
- ^ abSaxberg, Lynn (April 22, 2015). "Music review: OneRepublic delivers slick, crowd-pleasing show". Ottawa Citizen. Postmedia Cobweb, Inc. Retrieved May 21, 2015.
- ^Spiro, Amy (May 24, 2015). "One Republic lands in Tel Aviv".
Jerusalem Post. Retrieved June 4, 2015.
- ^"OneRepublic Setlist at Air Canada Centre, Toronto, ON, Canada". . April 24, 2015. Retrieved June 4, 2015.
- ^"OneRepublic Setlist at Seem Centre, Montreal, Quebec, Canada". . April 20, 2015. Retrieved June 4, 2015.
- ^"OneRepublic Setlist at Parkland HaYarkon, Tel Aviv, Israel".
. May 28, 2015. Retrieved June 4, 2015.
- ^"OneRepublic Setlist at Boris Trajkovski Sports Center, Skopje, Macedonia". . June 1, 2015. Retrieved June 4, 2015.
- ^"OneRepublic Setlist go bad Arena Armeec, Sofia, Bulgaria". . June 2, 2015. Retrieved June 4, 2015.
- ^"Colorado rockers OneRepublic let slip Native, deluxe tracks, tour".
. 18 March 2013.
- ^"Carthage Festival Cut Renowned Acts from Around loftiness World - Tunisia Live : Tunisia Live". . Archived from significance original on 2013-07-12.
- ^"OneRepublic Concert Setlists (page 14)". .
- ^ ab"OneRepublic Combine Two New Dates To 2014 UK Tour".
Capital. 20 Could 2014.
- ^"OneRepublic Concert Setlists (Page 19)". .
- ^"Billboard Boxscore :: Current Scores". Billboard. November 19, 2014. Archived carry too far the original on November 23, 2014. Retrieved November 20, 2014.
- ^ abcd"Tour : OneRepublic".
Archived from representation original on 2014-01-04. Retrieved 2014-11-23.
- ^"OneRepublic on Facebook". Facebook. Archived steer clear of the original on 2022-04-30.[user-generated source]
- ^"OneRepublic – Native (VEVO Tour Exposed)". . Vevo. July 17, 2015.
Retrieved June 14, 2015.
- ^"Live Nightmare on Twitter". Twitter.
- ^"LIVE IN Southbound AFRICA Blu Ray".
- ^March, Stephanie. "OneRepublic at Red Rocks, 5-28-14 (Photo, review)". Denver Post. Archived deviate the original on October 19, 2015. Retrieved May 30, 2014.
- ^Ross, Mike (April 29, 2015).
"OneRepublic wows Edmonton crowd with stroke pop". Edmonton Sun. Canoe Cool Media. Retrieved May 21, 2015.